The KTM Adventure 250 is a light and capable adventure bike that fits well on Nepal’s roads. It is easy to handle in the city and confident on rough tracks, making it a good choice for riders who want one bike for daily use and weekend trips. This page gives a clear look at what the bike offers so you can decide if it suits your needs.
Below you will find a clean specifications and features box with the most important technical details and equipment. Read the specs to check things like seat height, weight, and electronics, and use the short notes here to understand how the bike feels in real use. If you want practical advice, look for the dealer and test ride suggestions at the end.
| Displacement | 249.07 cc |
| Fuel Capacity | 14.5 L |
| Max Power | 31 PS @ 9,250 rpm |
| Max Torque | 25 Nm @ 7,250 rpm |
| Start Type | Self start (electric) |
| Emission Type | BS6.2 |
| Top Speed | ~140 km/h (claimed) |
| Fuel Type | Petrol |
| Fuel Supply | Bosch EFI (electronic fuel injection) |
| Clutch Type | Assist and slipper clutch |
| No. Of Cylinders | 1 |
| Bore | 72.0 mm |
| Stroke | 61.1 mm |
| Compression Ratio | 12.63:1 |
| Ignition | Spark plug (1 per cylinder) |
| Transmission | 6‑speed manual |
| Cooling System | Liquid cooled |
| Valve Per Cylinder | 4 |
| Lubrication | Forced |
| Exhaust System | Underbelly exhaust |
| Induction | Fuel injection |
| Oil Grade | Motorex Formula 4T 15W/50 (manufacturer recommendation) |
| Fuel Economy / Mileage | 38.12 kmpl (claimed) |
| Front Suspension | WP APEX USD, Ø 43 mm |
| Rear Suspension | WP APEX monoshock (preload adjustable) |
| Front Brakes | 320 mm disc; ByBre radial caliper (2‑piston) |
| Rear Brakes | 240 mm disc; ByBre single‑piston |
| Front Wheel Size | 2.5 × 19" |
| Rear Wheel Size | 3.5 × 17" |
| ABS | Offroad ABS (switchable) |
| Final Transmission | Chain, 520 X‑Ring |
| Ride Modes | Yes |
| Front Suspension Travel | 200 mm |
| Rear Suspension Travel | 200–205 mm (sources vary) |
| Front Brake Disc Diameter | 320 mm |
| Rear Brake Disc Diameter | 240 mm |
| Switchable/Rear ABS Off | Yes (offroad mode) |
| Frame | Steel split/trellis frame (powder coated) |
| Wheelbase | 1,464 mm |
| Ground Clearance | 228–232 mm (sources vary) |
| Kerb Weight | 176 kg (kerb / wet weight) |
| Saddle Height | 825 mm |
| Color | Electronic Orange; Ceramic White |
| Headlight | LED projector |
| Standard Warranty | 2 years |
| Standard Warranty (Kilometers) | 30,000 km |
| Dry Weight | 160 kg (without fuel) |
| Rake Angle | 62.5° |
| Trail | 99 mm |
| Bluetooth Connectivity | Yes |
| USB Charger | 12V USB socket |
| GPS Navigation | App‑assisted navigation |
| Speedometer | Digital |
| Tachometer | Digital |
| Riding Mode | Yes |
| Headlight | LED projector |
| Turn Signal | LED |
| Start Type | Self start (electric) |
| Gear Position | Yes |
| Mobile Application | Yes (KTM app features) |
| Display | 5" TFT |
| Additional Features | Quickshifter+, Slipper clutch, Offroad ABS, Adjustable windscreen |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Dashboard | 5" TFT |
| Ride-by-Wire Throttle | Yes |
| Display Type (TFT/LCD) | TFT |
| Display Size | 5 inch |
| Vehicle Asking Price | NPR 7,79,000 |
Overall, the KTM Adventure 250 is aimed at riders who want a sporty, nimble adventure machine without the bulk of larger bikes. It works well for commuting, touring, and light off‑road riding. If you value a modern display, useful electronics, and a lively single‑cylinder engine, this bike is worth a closer look.
Please share your thoughts after you try or ride this bike. Your rating and comments help other Nepali riders make better choices. If you have questions or real‑world experience, leave a short review below so everyone can benefit.