If you're looking for a bike that can handle both city roads and off-road trails, the Yamaha WR 155R might be the one for you. It’s built for adventure, with a strong frame and high ground clearance that suits Nepal’s mixed terrain. Whether you're riding through Kathmandu traffic or exploring hilly routes, this bike gives you good control and comfort.
The WR 155R is Yamaha’s entry-level dual-sport bike, designed for riders who want something more than a regular street bike. It’s lightweight, easy to handle, and comes with features that make it suitable for both daily use and weekend rides. Let’s take a closer look at what it offers.
| Displacement | 155 cc |
| Fuel Capacity | 8.1 L |
| Max Power | 16.7 PS @ 10,000 rpm |
| Max Torque | 14.3 Nm @ 6,500 rpm |
| Start Type | Electric |
| Fuel Type | Petrol |
| Fuel Supply | Fuel Injection |
| Clutch Type | Wet, Multiplate |
| No. Of Cylinders | 1 |
| Bore | 58.0 mm |
| Stroke | 58.7 mm |
| Compression Ratio | 11.6:1 |
| Ignition | TCI |
| Transmission | 6-speed manual |
| Cooling System | Liquid-cooled |
| Valve Per Cylinder | 4 |
| Lubrication | Wet sump |
| Fuel Economy / Mileage | ~45 kmpl |
| Front Suspension | Telescopic forks (41 mm) |
| Rear Suspension | Linked-type Monoshock |
| Front Brakes | Hydraulic disc (240 mm) |
| Rear Brakes | Hydraulic disc (220 mm) |
| Front Tyre | 2.75-21 |
| Rear Tyre | 4.10-18 |
| Front Wheel Size | 21 inch |
| Rear Wheel Size | 18 inch |
| Tyre Type | Dual-purpose |
| Wheel Type | Spoke |
| ABS | No |
| Final Transmission | Chain |
| Front Brake Disc Diameter | 240 mm |
| Rear Brake Disc Diameter | 220 mm |
| Frame | Steel double cradle |
| Overall Length | 2145 mm |
| Wheelbase | 1430 mm |
| Ground Clearance | 245 mm |
| Kerb Weight | 134 kg |
| Overall Width | 840 mm |
| Overall Height | 1200 mm |
| Saddle Height | 880 mm |
| Color | Yamaha Blue, Yamaha Black |
| Headlight | LED |
| Overall Dimensions (L × W × H) | 2145 × 840 × 1200 mm |
| Bluetooth Connectivity | No |
| USB Charger | No |
| GPS Navigation | No |
| Speedometer | Digital LCD |
| Tachometer | Digital |
| Headlight | LED |
| Turn Signal | Bulb |
| Start Type | Electric |
| Gear Position | Yes |
| Killswitch | Yes |
| Mobile Application | No |
| Display | LCD |
| Additional Features | VVA, Hazard Lamp |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Cruise Control | No |
| Hazard Light | Yes |
| Dashboard | LCD Digital |
| Traction Control | No |
| Hill Assist | No |
| Ride-by-Wire Throttle | No |
| Display Type (TFT/LCD) | LCD |
| Center Stand | No |
| Vehicle Asking Price | NPR 7,49,900 |
Conclusion
The Yamaha WR 155R stands out for its versatility and solid build. It’s a good choice for riders who want a reliable bike for both city and off-road riding. With its smooth engine and comfortable suspension, it’s made to handle Nepal’s roads with ease.
If you’ve ridden the WR 155R or are planning to buy one, we’d love to hear your thoughts. Please leave a comment or share your review below to help other Nepali riders make the right choice. Your feedback really matters.