The Yamaha R15 V4 is one of the most popular sports bikes in Nepal for young riders who want style, performance, and good mileage in one package. It looks sharp and aggressive, inspired by bigger superbikes, and gives a premium feel even though it’s a 155cc bike.
This bike is known for its smooth engine, quick gear shifts, and comfortable handling. Whether you're riding in city traffic or going for a short highway trip, the R15 V4 gives a fun and confident experience. Many Nepali riders choose it for daily use as well as weekend rides.
| Displacement | 155 cc |
| Fuel Capacity | 11 L |
| Max Power | 18.4 PS @ 10,000 rpm |
| Max Torque | 14.2 Nm @ 7,500 rpm |
| Start Type | Electric start |
| Emission Type | BS6 (Phase 2) |
| Fuel Type | Petrol |
| Fuel Supply | Fuel Injection |
| Clutch Type | Wet, multiple-disc (assist & slipper) |
| No. Of Cylinders | 1 |
| Bore | 58.0 mm |
| Stroke | 58.7 mm |
| Compression Ratio | 11.6:1 |
| Ignition | TCI |
| Transmission | 6-speed constant mesh |
| Cooling System | Liquid-cooled |
| Valve Per Cylinder | 4 |
| Battery | 12V, 4.0Ah |
| Lubrication | Wet sump |
| Fuel Economy / Mileage | ~45 km/l |
| Front Suspension | Upside-down telescopic fork (37 mm) |
| Rear Suspension | Linked-type Monocross |
| Front Brakes | Disc with ABS |
| Rear Brakes | Disc with ABS |
| Front Tyre | 100/80-17 |
| Rear Tyre | 140/70-17 |
| Front Wheel Size | 17 inch |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| ABS | Dual-channel ABS |
| Final Transmission | Chain |
| Ride Modes | Track, Street |
| Front Suspension Travel | 130 mm |
| Rear Suspension Travel | 114 mm |
| Rear Brake Disc Diameter | 220 mm |
| Frame | Deltabox frame |
| Overall Length | 1990 mm |
| Wheelbase | 1325 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 141 kg |
| Overall Width | 725 mm |
| Overall Height | 1135 mm |
| Saddle Height | 815 mm |
| Color | Racing Blue, Dark Knight, Metallic Red, etc. |
| Headlight | LED |
| Standard Warranty | 2 years |
| Standard Warranty (Kilometers) | 30,000 km |
| Overall Dimensions (L × W × H) | 1990 × 725 × 1135 mm |
| Trail | 89 mm |
| Battery | 12V, 4.0Ah |
| Bluetooth Connectivity | Yes |
| USB Charger | Optional accessory |
| Speedometer | Digital |
| Tachometer | Digital |
| Riding Mode | Track, Street |
| Headlight | LED |
| Backlight | LED |
| Turn Signal | LED |
| Start Type | Electric start |
| Gear Position | Yes |
| Side Stand Sensor | Yes |
| Killswitch | Yes |
| Mobile Application | Yes (Yamaha Y-Connect) |
| Display | LCD |
| Additional Features | VVA, Quick Shifter, Traction Control, Gear Position Indicator |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Side Stand Detection | Yes |
| Dashboard | LCD |
| Traction Control | Yes |
| Ride-by-Wire Throttle | Yes |
| Display Type (TFT/LCD) | LCD |
| Vehicle Asking Price | NPR 6,15,900 |
Conclusion
The Yamaha R15 V4 is a solid choice for riders who want sporty looks, reliable performance, and modern features. It’s not just about speed, it’s also about control, safety, and riding comfort. With features like dual-channel ABS, traction control, and a digital display, it offers great value for its price.
If you're thinking about buying a bike in this segment, the R15 V4 is definitely worth checking out. We hope this page helped you learn more about it. Please feel free to leave a comment or share your review below it helps other riders like you make better decisions. Thank you!