The Yamaha MT-15 V2 is one of the most popular street bikes in Nepal for young riders who want style, performance, and comfort in one package. With its aggressive look and lightweight body, it’s perfect for city rides and short highway trips. The bike is inspired by Yamaha’s bigger MT series, giving it a sporty feel without being too heavy or expensive.
This model comes with modern features like LED lights, digital display, and Bluetooth connectivity (in some variants). It’s also known for smooth handling and good mileage, which makes it a smart choice for daily use. If you’re looking for a bike that looks cool and rides well, the MT-15 V2 might be the one for you.
| Displacement | 155 cc |
| Fuel Capacity | 10 L |
| Max Power | 18.4 PS @ 10,000 rpm |
| Max Torque | 14.1 Nm @ 7,500 rpm |
| Start Type | Electric Start |
| Emission Type | BS6 Phase 2 |
| Top Speed | 122–130 km/h |
| Battery Capacity | 12V / 4.0Ah |
| Battery Type | Lead Acid |
| Fuel Type | Petrol |
| Fuel Supply | Fuel Injection (FI) |
| Clutch Type | Wet, Multiple Disc (Assist & Slipper) |
| No. Of Cylinders | 1 |
| Bore | 58.0 mm |
| Stroke | 58.7 mm |
| Compression Ratio | 11.6:1 |
| Ignition | TCI (Transistor Controlled Ignition) |
| Transmission | Constant Mesh, 6-speed |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Battery | 12V, 4.0Ah |
| Acceleration | 0–100 km/h in ~14.3 sec |
| Lubrication | Wet sump |
| Exhaust System | Single exhaust with catalytic converter |
| Oil Grade | 10W-40 (recommended) |
| Fuel Economy / Mileage | 47–56 km/l (city/highway avg) |
| Power-to-Weight Ratio | ~130 PS/ton |
| Front Suspension | 37 mm Upside Down Telescopic Fork |
| Rear Suspension | Linked-Type Monocross |
| Front Brakes | Disc (282 mm) |
| Rear Brakes | Disc (220 mm) |
| Front Tyre | 100/80-17 Tubeless |
| Rear Tyre | 140/70-R17 Radial Tubeless |
| Front Wheel Size | 17 inch |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| ABS | Dual Channel ABS |
| Final Transmission | Chain Drive |
| Front Brake Disc Diameter | 282 mm |
| Rear Brake Disc Diameter | 220 mm |
| Switchable/Rear ABS Off | No |
| Recommended Tyre Pressure (Front) | 32 psi |
| Recommended Tyre Pressure (Rear) | 36 psi (solo), 39 psi (with pillion) |
| Frame | Deltabox |
| Overall Length | 2,015 mm |
| Wheelbase | 1,325 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 141 kg |
| Overall Width | 800 mm |
| Overall Height | 1,070 mm |
| Saddle Height | 810 mm |
| Color | Metallic Black, Ice Storm, Vivid Violet, Silver Cyan |
| Headlight | Bi-functional LED projector |
| Under Seat Storage | No |
| Standard Warranty | 2 Years |
| Standard Warranty (Kilometers) | 30,000 km |
| Overall Dimensions (L × W × H) | 2015 × 800 × 1070 mm |
| Seat Height (Adjustable Range) | Fixed (810 mm) |
| Battery | 12V, 4.0Ah |
| Bluetooth Connectivity | Yes (Y-Connect App) |
| USB Charger | No |
| GPS Navigation | Yes (via Y-Connect App) |
| Speedometer | Digital |
| Tachometer | Digital |
| Headlight | LED Projector |
| Backlight | LED |
| Turn Signal | LED |
| Start Type | Electric Start |
| Gear Position | Yes |
| Side Stand Sensor | Yes |
| Killswitch | Yes |
| Mobile Application | Yes (Y-Connect) |
| Display | TFT (DLX variant), LCD (STD) |
| Additional Features | VVA, Traction Control, Hazard Light, Shift Light |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Side Stand Detection | Yes |
| Cruise Control | No |
| Hazard Light | Yes |
| Dashboard | TFT (DLX), LCD (STD) |
| Traction Control | Yes |
| Hill Assist | No |
| Suzuki Ride Connect | No |
| Smart Cruise Stabilization | No |
| Ride-by-Wire Throttle | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Display Type (TFT/LCD) | TFT (DLX), LCD (STD) |
| Center Stand | No |
| Engine/Sump Guard | Optional accessory |
| Vehicle Asking Price | NPR 5,49,900 |
Ending
Overall, the Yamaha MT-15 V2 offers a great balance of power, design, and technology. It’s easy to ride, fuel-efficient, and packed with useful features for Nepali roads. Whether you’re a student, office worker, or weekend rider, this bike fits many lifestyles.
If you’ve already used this bike or planning to buy it soon, we’d love to hear your thoughts. Please feel free to leave a comment or share your review below to help other Nepali riders make better decisions. Your feedback really matters!