If you're looking for a stylish and practical bike for daily rides, the TVS Raider 125 Fi might be just what you need. It’s designed for young riders who want good mileage, smooth performance, and a sporty look all in one package. Whether you're commuting to college or work, this bike offers comfort and control on Nepali roads.
TVS Raider 125 Fi comes with modern features like a digital display, LED lights, and a comfortable seat. It’s easy to handle in traffic and gives a fun riding experience. Many riders in Nepal are choosing this bike for its balance of price, style, and fuel efficiency.
| Displacement | 124.8 cc |
| Fuel Capacity | 10 L |
| Max Power | 12.9 PS @ 8000 rpm |
| Max Torque | 11.5 Nm @ 6500 rpm |
| Start Type | Electric |
| Fuel Type | Petrol |
| Fuel Supply | Ecothrust Fuel Injection |
| No. Of Cylinders | 1 |
| Bore | 53.5 mm |
| Stroke | 55.5 mm |
| Transmission | 5-speed |
| Cooling System | Air and Oil cooled |
| Valve Per Cylinder | 3 |
| Acceleration | 0–60 km/h in 5.7 seconds |
| Fuel Economy / Mileage | 71.94 kmpl |
| Front Suspension | Telescopic |
| Rear Suspension | Monoshock, 5-step adjustable, Gas charged |
| Front Brakes | Disc (240 mm) with ABS |
| Rear Brakes | Drum |
| Front Tyre | 80/100-17 Tubeless |
| Rear Tyre | 100/90-17 Tubeless |
| Front Wheel Size | 17 inch |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| ABS | Single-channel ABS |
| Front Brake Disc Diameter | 240 mm |
| Overall Length | 2070 mm |
| Wheelbase | 1326 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 123–125 kg (variant dependent) |
| Overall Width | 785 mm |
| Overall Height | 1028 mm |
| Color | Red (among others) |
| Headlight | LED |
| Overall Dimensions (L × W × H) | 2070 × 785 × 1028 mm |
| Bluetooth Connectivity | Yes (TFT variant) |
| USB Charger | Yes |
| Speedometer | Digital |
| Tachometer | Digital |
| Headlight | LED |
| Backlight | LED |
| Turn Signal | LED |
| Start Type | Electric |
| Gear Position | Yes |
| Side Stand Sensor | Yes |
| Killswitch | Yes |
| Display | Reverse LCD / TFT (variant dependent) |
| Additional Features | Glide Through Technology (GTT), Daylight visibility display |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Side Stand Detection | Yes |
| Hazard Light | Yes |
| Dashboard | TFT console (variant dependent) |
| Display Type (TFT/LCD) | Reverse LCD / TFT |
| Center Stand | Yes |
| Vehicle Asking Price | NPR 2,99,900 |
Ending
To sum it up, the TVS Raider 125 Fi is a smart choice for those who want a reliable and good-looking bike without spending too much. It’s built for city rides and short trips, and it performs well in both comfort and mileage. If you're thinking about upgrading your ride, this model is worth checking out.
We hope this page helped you learn more about the Raider 125 Fi. If you’ve ridden this bike or have any thoughts, please leave a comment or rating below. Your feedback helps other Nepali riders make better decisions. Dhanyabaad!