The KTM Enduro R 390 brings KTM’s adventurous spirit to Nepal’s diverse roads and trails. With its lightweight chassis and punchy 390 cc engine, this bike makes climbing steep hills and carving through narrow trails feel smooth and exciting. Whether you’re a weekend trail seeker or an everyday commuter, the Enduro R 390 delivers a fun and confident ride that stands out on Nepali terrain.
Designed to balance performance and comfort, the Enduro R 390 features adjustable suspension, a clear TFT display, and bright LED lighting to keep you informed and safe on every journey. Its modern styling and nimble handling make it easy to navigate city streets, winding mountain passes, or off-road paths. This bike is built for riders who want both adventure and reliable day-to-day use.
| Displacement | 398.7 cc |
| Fuel Capacity | 9 L |
| Max Power | 46 PS @ 8 500 rpm |
| Max Torque | 39 Nm @ 6 500 rpm |
| Start Type | Self-Start Only |
| Emission Type | BS6-2.0 |
| Fuel Type | Petrol |
| Fuel Supply | Fuel Injection |
| Clutch Type | Wet multiplate (PASC) slip-and-assist, mechanically operated |
| No. Of Cylinders | 1 |
| Bore | 89 mm |
| Stroke | 64 mm |
| Compression Ratio | 12.6 : 1 |
| Transmission | 6-speed manual |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Lubrication | Wet sump |
| Induction | Bosch EFI with 46 mm throttle body |
| Oil Grade | Motorex Formula 4T 15W/50 |
| Fuel Economy / Mileage | 29.4 km / l (claimed) |
| Throttle Body Diameter | 46 mm |
| Power-to-Weight Ratio | 141 PS / ton |
| Front Suspension | WP APEX 43 mm inverted fork, compression & rebound adjustable |
| Rear Suspension | WP APEX split-piston monoshock, preload & rebound adjustable |
| Front Brakes | 285 mm disc, ByBre radial caliper (2-piston) |
| Rear Brakes | 240 mm disc, ByBre single-piston caliper |
| Front Tyre | 90/90-21 M/C 54 S |
| Rear Tyre | 140/80 B 18 M/C |
| Front Wheel Size | 21″ |
| Rear Wheel Size | 18″ |
| Tyre Type | Tube |
| Wheel Type | Spoke |
| ABS | Bosch 10.3 MB switchable dual-channel with Offroad mode |
| Final Transmission | Chain 520 X-Ring |
| Ride Modes | Street, Off-road |
| Front Suspension Travel | 200 mm |
| Rear Suspension Travel | 205 mm |
| Front Brake Disc Diameter | 285 mm |
| Rear Brake Disc Diameter | 240 mm |
| Switchable/Rear ABS Off | Yes |
| Frame | Steel trellis frame, powder-coated, with pressure die-cast aluminium subframe |
| Wheelbase | 1 475 mm |
| Ground Clearance | 253 mm |
| Kerb Weight | 177 kg |
| Saddle Height | 860 mm |
| Headlight | LED headlamp |
| Dry Weight | 159 kg (without fuel) |
| Rake Angle | 62.9° |
| Trail | 107 mm |
| Bluetooth Connectivity | Yes |
| USB Charger | USB-C port |
| GPS Navigation | Turn-by-turn via TFT (mobile link) |
| Speedometer | Digital speedometer |
| Tachometer | Digital speedometer |
| Riding Mode | Street, Off-road |
| Headlight | LED |
| Turn Signal | LED turn signals |
| Start Type | Self-Start Only |
| Gear Position | Gear indicator (via TFT) |
| Killswitch | Yes (engine kill switch) |
| Mobile Application | Yes (KTM My Ride) |
| Display | 4.2″ TFT bonded glass, glare-resistant |
| Odometer | Digital odometer |
| Fuel Gauge | Distance-to-empty indicator |
| Hazard Light | Hazard warning lights (LED) |
| Dashboard | H42 TFT dashboard with music/call display |
| Vehicle Control Unit | Bosch EMS with Ride-by-Wire |
| Traction Control | Yes |
| Ride-by-Wire Throttle | Yes |
| USB Type (A/C) | USB-C |
| Display Type (TFT/LCD) | TFT |
| Display Size | 4.2" |
| Vehicle Asking Price | NPR 9,99,900 |
Conclusion
After exploring the detailed specifications and features above, you can see why the KTM Enduro R 390 is a top choice for riders in Nepal. Its strong engine, high-quality suspension, and user-friendly electronics come together to create a versatile machine that handles everything from rugged backroads to busy city traffic.
We hope this guide helps you understand what makes the Enduro R 390 special. If you’ve ridden this bike or have questions, we’d love to hear from you. Please share your review or comment below and let fellow riders know your experience!