The KTM Duke 390 is one of the most exciting street bikes available in Nepal right now. With its aggressive design, lightweight body, and powerful engine, it’s built for riders who love speed, control, and style. Whether you're riding through city traffic or enjoying weekend highway trips, this bike gives a thrilling experience every time.
This new model comes with upgraded features like adjustable suspension, ride modes, and a sharp TFT display. KTM has focused on improving comfort, handling, and safety making it a great choice for both new and experienced riders. If you're looking for a sporty bike that stands out on Nepali roads, the Duke 390 is worth checking out.
| Displacement | 398.7 cc |
| Fuel Capacity | 13.4 L |
| Max Power | 44.3 hp @ 8500 rpm |
| Max Torque | 39 Nm @ 7000 rpm |
| Start Type | Electric |
| Emission Type | EURO 5.2 |
| Top Speed | ~170 km/h |
| Fuel Type | Petrol |
| Fuel Supply | Bosch EFI |
| Clutch Type | PASC™ antihopping clutch |
| No. Of Cylinders | 1 |
| Bore | 89 mm |
| Stroke | 64 mm |
| Compression Ratio | 12.6:1 |
| Ignition | Bosch EMS with RBW |
| Transmission | 6-speed |
| Cooling System | Liquid cooled |
| Valve Per Cylinder | 4 |
| Battery | 8 Ah |
| Lubrication | Wet sump |
| Exhaust System | Underslung exhaust |
| Induction | Bosch fuel injection |
| Oil Grade | Motorex Formula 4T 15W/50 |
| Fuel Economy / Mileage | ~30–35 km/l |
| Throttle Body Diameter | 46 mm |
| Power-to-Weight Ratio | ~0.27 hp/kg |
| Front Suspension | WP APEX 43 (adjustable) |
| Rear Suspension | WP APEX monoshock (adjustable) |
| Front Brakes | 320 mm disc, 4-piston radial caliper |
| Rear Brakes | 240 mm disc, 2-piston floating caliper |
| Front Tyre | 110/70 R17 |
| Rear Tyre | 150/60 R17 |
| Front Wheel Size | 3.00 R17 |
| Rear Wheel Size | 4.00 R17 |
| Tyre Type | Tubeless |
| Wheel Type | Cast alloy |
| ABS | Bosch 9.1MP Cornering & Supermoto ABS |
| Final Transmission | Chain 520-X Ring |
| Ride Modes | Street, Rain, Track |
| Front Suspension Travel | 150 mm |
| Rear Suspension Travel | 150 mm |
| Front Brake Disc Diameter | 320 mm |
| Rear Brake Disc Diameter | 240 mm |
| Switchable/Rear ABS Off | Yes (Supermoto mode) |
| Frame | Steel trellis + die-cast aluminum subframe |
| Wheelbase | 1357 mm |
| Ground Clearance | 185 mm |
| Kerb Weight | 165 kg |
| Saddle Height | 800–820 mm (adjustable) |
| Color | Electronic Orange, Atlantic Blue |
| Headlight | LED |
| Dry Weight | 149 kg |
| Rake Angle | 24° |
| Seat Height (Adjustable Range) | 800–820 mm |
| Battery | 8 Ah |
| Bluetooth Connectivity | Yes |
| USB Charger | Yes |
| GPS Navigation | Yes (via mobile app) |
| Speedometer | Digital TFT |
| Tachometer | Digital |
| Riding Mode | Street, Rain, Track |
| Headlight | LED |
| Backlight | LED |
| Turn Signal | LED |
| Start Type | Electric |
| Gear Position | Yes |
| Side Stand Sensor | Yes |
| Killswitch | Yes |
| Mobile Application | Yes (KTM MyRide) |
| Display | 5" TFT |
| Additional Features | Launch Control, Track Screen, Quickshifter+, Cornering ABS, Traction Control |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Side Stand Detection | Yes |
| Cruise Control | Yes |
| Hazard Light | Yes |
| Dashboard | 5" TFT with telemetry |
| Vehicle Control Unit | Yes |
| Traction Control | Cornering MTC |
| Ride-by-Wire Throttle | Yes |
| Display Type (TFT/LCD) | TFT |
| Display Size | 5 inches |
| Vehicle Asking Price | NPR 8,99,900 |
Conclusion
The KTM Duke 390 offers a strong mix of performance, technology, and modern design. It’s not just about looks it’s also practical for daily use and weekend rides. With better suspension and riding modes, it gives more control and comfort than before.
If you’re thinking of buying a premium street bike in Nepal, this model is definitely one to consider. We hope this page helped you learn more about the Duke 390. Please feel free to leave your review or comment below your feedback helps other Nepali riders make better choices!