If you're looking for a powerful adventure bike that can handle both city roads and off-road trails, the KTM Adventure 390 might be the perfect choice. It’s designed for riders who enjoy long rides, rough terrain, and exploring new places without worrying about performance or comfort.
This bike is popular among Nepali riders because of its strong build, modern features, and KTM’s trusted name. Whether you're riding through Kathmandu traffic or heading toward Pokhara or Mustang, the Adventure 390 gives you confidence and control on every ride.
| Displacement | 398.63 cc |
| Fuel Capacity | 14.5 L |
| Max Power | 46 PS @ 8500 rpm |
| Max Torque | 39 Nm @ 6500 rpm |
| Start Type | Electric Start |
| Emission Type | BS6 |
| Riding Range | ~386 km |
| Top Speed | ~149 km/h |
| Fuel Type | Petrol |
| Fuel Supply | Fuel Injection |
| Clutch Type | Slipper Clutch |
| No. Of Cylinders | 1 |
| Ignition | Digital Ignition |
| Transmission | 6-speed |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Battery | 12V |
| Lubrication | Wet sump |
| Exhaust System | Underbelly stainless steel |
| Oil Grade | Motorex Formula 4T 15W/50 |
| Fuel Economy / Mileage | ~35 km/l |
| Power-to-Weight Ratio | ~267 W/kg |
| Front Suspension | WP APEX 43 USD Fork |
| Rear Suspension | WP APEX Monoshock |
| Front Brakes | Four-piston radial caliper |
| Rear Brakes | Single-piston floating caliper |
| Front Tyre | 100/90-19 |
| Rear Tyre | 130/80-17 |
| Front Wheel Size | 19 inch |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Cast Aluminium (Spoke optional) |
| ABS | Cornering ABS + Off-road ABS |
| Final Transmission | Chain (520 X-Ring) |
| Ride Modes | Street, Rain, Off-road |
| Front Suspension Travel | 170 mm |
| Rear Suspension Travel | 177 mm |
| Front Brake Disc Diameter | 320 mm |
| Rear Brake Disc Diameter | 230 mm |
| Switchable/Rear ABS Off | Yes |
| Frame | Steel Trellis Frame |
| Wheelbase | 1430 mm |
| Kerb Weight | ~172 kg |
| Saddle Height | 855 mm |
| Color | Multiple (Orange, Black, etc.) |
| Headlight | LED |
| Standard Warranty | 2 years |
| Dry Weight | 161 kg |
| Rake Angle | 63.5° |
| Trail | 98 mm |
| Battery | 12V |
| Bluetooth Connectivity | Yes |
| USB Charger | Yes |
| GPS Navigation | Yes |
| Speedometer | Digital |
| Tachometer | Digital |
| Riding Mode | Yes (3 modes) |
| Headlight | LED |
| Backlight | LED |
| Turn Signal | LED |
| Start Type | Electric Start |
| Gear Position | Yes |
| Side Stand Sensor | Yes |
| Killswitch | Yes |
| Mobile Application | Yes (KTM MyRide) |
| Display | TFT |
| Additional Features | Quickshifter+, Cornering MTC |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Side Stand Detection | Yes |
| Cruise Control | Yes |
| Hazard Light | Yes |
| Dashboard | TFT |
| Vehicle Control Unit | Yes |
| Traction Control | Yes |
| Ride-by-Wire Throttle | Yes |
| Display Type (TFT/LCD) | TFT |
| Center Stand | Optional |
| Engine/Sump Guard | Yes |
| Vehicle Asking Price | NPR 10,74,000 |
Conclusion
The KTM Adventure 390 offers a great mix of power, comfort, and technology for riders who love adventure. It’s not just about speed it’s about enjoying the journey, whether you're riding solo or with friends. With its advanced safety features and reliable engine, it’s built for Nepali roads and riders.
If you’ve ridden this bike or are planning to buy it, we’d love to hear your thoughts. Please leave a rating or comment below to help other Nepali riders make better decisions. Your feedback makes our bike community stronger!