If you're looking for a reliable and fuel-efficient bike for daily use, the Honda CD 110 Dream might be just what you need. It’s designed for comfort, easy handling, and good mileage perfect for city rides and short trips around town. Many riders in Nepal choose this model because it’s affordable and practical.
The bike has a clean look with alloy wheels and a simple dashboard. It’s not flashy, but it does the job well. Whether you're a student, office worker, or someone who needs a dependable ride every day, the CD 110 Dream is worth checking out.
| Displacement | 109.51 cc |
| Fuel Capacity | 9.1 L |
| Max Power | 8.79 PS @ 7500 rpm |
| Max Torque | 9.30 Nm @ 5500 rpm |
| Start Type | Kick and Self Start |
| Emission Type | BS6 |
| Top Speed | 86 km/h |
| Fuel Type | Petrol |
| Fuel Supply | Fuel Injection |
| Clutch Type | Multiplate Wet Clutch |
| No. Of Cylinders | 1 |
| Bore | 47 mm |
| Stroke | 63.121 mm |
| Compression Ratio | 10.1:1 |
| Transmission | 4-speed manual |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Fuel Economy / Mileage | 65–74 km/l |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Type |
| Front Brakes | Drum |
| Rear Brakes | Drum |
| Front Tyre | 80/100-18 |
| Rear Tyre | 80/100-18 |
| Front Wheel Size | 18 inch |
| Rear Wheel Size | 18 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| ABS | No |
| Final Transmission | Chain Drive |
| Frame | Diamond Type |
| Overall Length | 2044 mm |
| Wheelbase | 1285 mm |
| Ground Clearance | 162 mm |
| Kerb Weight | 112 kg |
| Overall Width | 736 mm |
| Overall Height | 1076 mm |
| Saddle Height | 790 mm |
| Standard Warranty | 3 years standard (+3 years optional) |
| Overall Dimensions (L × W × H) | 2044 × 736 × 1076 mm |
| Battery | Lead Acid |
| Speedometer | Analogue |
| Headlight | Halogen |
| Backlight | Bulb |
| Turn Signal | Bulb |
| Start Type | Kick and Self Start |
| Side Stand Sensor | Yes (engine cut-off) |
| Killswitch | Yes |
| Additional Features | ESP technology, friction reduction tech, silent start with ACG, Combi Brake System (CBS), side stand engine cut-off |
| Odometer | Analogue |
| Fuel Gauge | Yes |
| Side Stand Detection | Yes |
| Dashboard | Analogue |
| Display Type (TFT/LCD) | Analogue |
| Vehicle Asking Price | NPR 2,08,900 |
Ending
The Honda CD 110 Dream is a smart choice for anyone who wants a low-maintenance bike with good mileage and smooth performance. It’s built for everyday use and offers a comfortable ride even on uneven roads. With its simple features and trusted Honda engine, it’s a bike that fits well into Nepali roads and lifestyle.
If you’ve used this bike or are planning to buy it, we’d love to hear your thoughts. Please leave a comment or give a rating below to help other riders in Nepal make a better decision. Your feedback really matters.