If you're looking for a reliable and fuel-efficient bike for daily use in Nepal, the Honda CB Shine 125 is worth checking out. It’s one of the most popular commuter motorcycles in the 125cc segment, known for its smooth ride and trusted performance. Whether you're riding to work or cruising around town, this bike offers comfort and control that suits Nepali roads.
The CB Shine 125 comes with a clean design, decent mileage, and Honda’s reputation for durability. It’s easy to handle, even for new riders, and has just enough power for city traffic. If you want a bike that’s simple, practical, and easy to maintain, this one might be the right fit for you.
| Displacement | 123.94 cc |
| Fuel Capacity | 10.5 L |
| Max Power | 10.74 PS @ 7500 rpm |
| Max Torque | 11 Nm @ 6000 rpm |
| Start Type | Self and Kick |
| Emission Type | BS6-2.0 (OBD2-compliant) |
| Fuel Type | Petrol |
| Fuel Supply | PGM-Fi |
| Clutch Type | Multiplate wet |
| No. Of Cylinders | 1 |
| Bore | 50.0 mm |
| Stroke | 63.121 mm |
| Compression Ratio | 10.0:1 |
| Transmission | 5 speed |
| Cooling System | Air cooled |
| Battery | 12V, 5Ah |
| Front Suspension | Telescopic forks |
| Rear Suspension | Hydraulic (twin shock) |
| Front Brakes | Disc 240 mm or Drum 130 mm |
| Rear Brakes | Drum 130 mm |
| Front Tyre | 80/100-18 |
| Rear Tyre | 80/100-18 |
| Front Wheel Size | 18 inch |
| Rear Wheel Size | 18 inch |
| Tyre Type | Tubeless |
| Wheel Type | Tubeless |
| Front Brake Disc Diameter | 240 mm |
| Frame | Diamond |
| Overall Length | 2046 mm |
| Wheelbase | 1285 mm |
| Ground Clearance | 162 mm |
| Kerb Weight | 113 kg |
| Overall Height | 1116 mm |
| Saddle Height | 791 mm |
| Color | Pearl Igneous Black; Geny Gray Metallic; Matte Axis Gray Metallic; Rebel Red Metallic; Decent Blue Metallic; Pearl Siren Blue |
| Headlight | Halogen, DC |
| Standard Warranty | 3 years |
| Standard Warranty (Kilometers) | 42000 km |
| Battery | 12V, 5Ah |
| USB Charger | Yes (15W USB-C) |
| Speedometer | Analogue |
| Tachometer | No |
| Headlight | Halogen |
| Start Type | Self and Kick |
| Killswitch | Yes |
| Display | Analogue |
| Additional Features | Combi Brake System (CBS); ACG starter; eSP technology |
| Odometer | Analogue |
| Fuel Gauge | Analogue |
| USB Type (A/C) | USB-C |
| Display Type (TFT/LCD) | Analogue |
| Vehicle Asking Price | NPR 2,65,900 |
Ending Paragraphs
Overall, the Honda CB Shine 125 is a solid choice for anyone who wants a dependable bike without spending too much. It’s built for everyday use, with a focus on comfort, fuel economy, and low maintenance. Many riders in Nepal prefer it for its smooth engine and easy handling.
If you’ve used this bike or are planning to buy it, we’d love to hear your thoughts. Please leave a rating or comment below to help others make a better decision. Your feedback makes this page more useful for everyone.