The Honda CB Hornet 2.0 is a stylish and sporty bike made for riders who want both performance and comfort. With its sharp design and modern features, it’s a good choice for city rides as well as short highway trips. Many Nepali riders like it for its smooth handling and strong road presence.
Whether you're upgrading from a smaller bike or looking for something fresh in the 180cc segment, the Hornet 2.0 offers a balanced mix of power, mileage, and reliability. It’s built with Honda’s trusted engineering, so you can expect long-term durability and low maintenance.
| Displacement | 184.40 cc |
| Fuel Capacity | 12 L |
| Max Power | 17.03 bhp @ 8500 rpm |
| Max Torque | 16.1 Nm @ 6000 rpm |
| Start Type | Electric Start |
| Emission Type | BS6 |
| Top Speed | 130 km/h |
| Battery Capacity | 12V / 5Ah |
| Battery Type | Lead Acid |
| Fuel Type | Petrol |
| Fuel Supply | Fuel Injection |
| Clutch Type | Wet Multiplate |
| No. Of Cylinders | 1 |
| Bore | 61 mm |
| Stroke | 63.1 mm |
| Compression Ratio | 9.5:1 |
| Ignition | Digital |
| Transmission | 5-speed Manual |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Battery | 12V / 5Ah |
| Acceleration | 0–100 km/h in 12.91 sec |
| Induction | PGM-FI |
| Fuel Economy / Mileage | 57.35 kmpl (claimed) |
| Power-to-Weight Ratio | ~119.8 bhp/ton |
| Front Suspension | Upside Down Fork (USD) |
| Rear Suspension | Monoshock |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Front Tyre | 110/70 - 17 Tubeless |
| Rear Tyre | 140/70 - 17 Tubeless |
| Front Wheel Size | 17 inch |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| ABS | Single Channel ABS |
| Final Transmission | Chain Drive |
| Front Brake Disc Diameter | 276 mm |
| Rear Brake Disc Diameter | 220 mm |
| Switchable/Rear ABS Off | No |
| Recommended Tyre Pressure (Front) | 25 psi |
| Recommended Tyre Pressure (Rear) | 29 psi |
| Frame | Diamond Type |
| Overall Length | 2047 mm |
| Wheelbase | 1355 mm |
| Ground Clearance | 167 mm |
| Kerb Weight | 142 kg |
| Overall Width | 783 mm |
| Overall Height | 1064 mm |
| Saddle Height | 790 mm |
| Color | Matte Axis Grey, Marvel Blue, Pearl Black, Sangria Red |
| Headlight | LED |
| Standard Warranty | 3 Years |
| Standard Warranty (Kilometers) | 42,000 km |
| Overall Dimensions (L × W × H) | 2047 × 783 × 1064 mm |
| Battery | 12V / 5Ah |
| Bluetooth Connectivity | Yes |
| USB Charger | No |
| GPS Navigation | Yes |
| Speedometer | Digital |
| Tachometer | Digital |
| Headlight | LED |
| Backlight | LED |
| Turn Signal | LED |
| Start Type | Electric Start |
| Gear Position | Yes |
| Side Stand Sensor | Yes |
| Killswitch | Yes |
| Mobile Application | Honda RoadSync |
| Display | 4.2 inch TFT |
| Additional Features | Hazard Switch, Battery Voltmeter, Service Due Indicator |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Side Stand Detection | Yes |
| Hazard Light | Yes |
| Dashboard | Fully Digital |
| Traction Control | Yes |
| Display Type (TFT/LCD) | TFT |
| Display Size | 4.2 inch |
| Vehicle Asking Price | NPR 4,69,900 |
Ending
Overall, the Honda CB Hornet 2.0 is a solid option for Nepali riders who want a premium feel without going too high in price. It looks aggressive, rides comfortably, and comes with useful features that make everyday riding easier and more fun.
If you’ve ridden this bike or are planning to buy it, we’d love to hear your thoughts. Please scroll down and leave a quick rating or comment to help other Nepali bikers make better decisions. Your feedback really matters!