If you're looking for a bike that can handle both city roads and rough trails, the Hero XPulse 200 4V might be just what you need. It’s designed for riders who enjoy adventure but also want a bike that’s practical for daily use. With its tall stance, off-road-ready wheels, and comfortable riding position, it feels at home on Nepali highways as well as hilly terrain.
This bike is especially popular among young riders who want something reliable, stylish, and capable of weekend rides to places like Pokhara or Dhulikhel. Whether you're commuting to work or exploring new routes, the XPulse 200 4V gives you a good mix of performance and comfort.
| Displacement | 199.6 cc |
| Fuel Capacity | 13 L |
| Max Power | 18.9 bhp @ 8,500 rpm |
| Max Torque | 17.35 Nm @ 6,500 rpm |
| Start Type | Self and Kick |
| Emission Type | BS6 Phase 2 (OBD2, E20 compatible) |
| Fuel Type | Petrol |
| Fuel Supply | Fuel Injection |
| Clutch Type | Wet, Multiplate |
| No. Of Cylinders | 1 |
| Bore | 66.5 mm |
| Stroke | 57.5 mm |
| Transmission | 5-speed, constant mesh |
| Cooling System | Oil cooled |
| Valve Per Cylinder | 4 |
| Battery | 12V 6Ah (MF) |
| Fuel Economy / Mileage | 36 kmpl |
| Front Suspension | Telescopic fork, 37 mm, anti-friction bush |
| Rear Suspension | Rectangular swingarm, mono-shock, 10-step preload adjustable |
| Front Brakes | Petal disc |
| Rear Brakes | Petal disc |
| Front Tyre | 90/90-21 |
| Rear Tyre | 120/80-18 |
| Front Wheel Size | 21 inch |
| Rear Wheel Size | 18 inch |
| Wheel Type | Spoke |
| ABS | Single-channel, 3-mode (Road/Off-road/Rally) |
| Final Transmission | Chain drive |
| Front Brake Disc Diameter | 276 mm |
| Rear Brake Disc Diameter | 220 mm |
| Switchable/Rear ABS Off | Yes |
| Recommended Tyre Pressure (Front) | 25 psi |
| Recommended Tyre Pressure (Rear) | 33 psi |
| Frame | Diamond type |
| Overall Length | 2222 mm |
| Wheelbase | 1410 mm |
| Ground Clearance | 270 mm |
| Headlight | LED projector with LED DRL |
| Under Seat Storage | No |
| Standard Warranty | 5 years |
| Standard Warranty (Kilometers) | 70000 km |
| Battery | 12V 6Ah (MF) |
| Bluetooth Connectivity | Yes |
| USB Charger | Yes (under instrument console) |
| GPS Navigation | Turn-by-turn via Bluetooth |
| Speedometer | Digital |
| Tachometer | Digital |
| Headlight | LED projector |
| Turn Signal | LED |
| Start Type | Self and Kick |
| Gear Position | Yes |
| Side Stand Sensor | Yes (engine cut-off) |
| Killswitch | Yes |
| Charging Output | USB 1A |
| Mobile Application | Bluetooth-connected features |
| Display | LCD |
| Additional Features | 3-mode ABS; closed-loop knuckle guards; aluminium bash plate; hazard switch |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Side Stand Detection | Yes |
| Hazard Light | Yes |
| Dashboard | Full-digital LCD with gear indicator |
| USB Type (A/C) | USB-A |
| Display Type (TFT/LCD) | LCD |
| Engine/Sump Guard | Aluminium bash plate |
| Vehicle Asking Price | NPR 4,76,900 |
Conclusion
The Hero XPulse 200 4V stands out for its rugged build, off-road capability, and modern features like LED lights and Bluetooth connectivity. It’s a solid choice for Nepali riders who want a bike that’s fun to ride and easy to maintain. Plus, its fuel efficiency and strong suspension make it suitable for both city and village roads.
If you’ve ridden this bike or are planning to buy one, we’d love to hear your thoughts. Please leave a short review or comment below to help other Nepali riders make a better decision. Your feedback really helps the community.