If you’re looking for a reliable commuter bike that gives good mileage and comfort for daily use, the Hero Super Splendor IBS might be the right choice. It’s built for Nepali roads and offers a smooth ride whether you’re going to office, college, or just running errands around town.
This bike comes with Hero’s trusted engine and Integrated Braking System (IBS), which helps improve safety during sudden stops. With its simple design and practical features, it’s a good option for riders who want a no-fuss, fuel-efficient motorcycle.
| Displacement | 124.7 cc |
| Fuel Capacity | 13 litres |
| Max Power | 9 BHP @ 7000 rpm |
| Max Torque | 10.35 Nm @ 4000 rpm |
| Start Type | Self & Kick |
| Emission Type | BS4 |
| Top Speed | ~90 kmph |
| Battery Type | MF-4 Battery |
| Fuel Type | Petrol |
| Fuel Supply | Carburetor |
| No. Of Cylinders | 1 |
| Compression Ratio | 9.1:1 |
| Transmission | 4-speed manual |
| Cooling System | Air-cooled |
| Battery | 12V – 3Ah |
| Fuel Economy / Mileage | 55–60 kmpl |
| Front Suspension | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Rectangular Swing Arm with 5-step Hydraulic |
| Front Brakes | 130 mm Drum |
| Rear Brakes | 130 mm Drum |
| Front Tyre | 2.75 – 18 |
| Rear Tyre | 2.75 – 18 |
| Front Wheel Size | 18 inch |
| Rear Wheel Size | 18 inch |
| Tyre Type | Tubed |
| Wheel Type | Alloy |
| ABS | Integrated Braking System (IBS) |
| Final Transmission | Chain Drive |
| Frame | Double Cradle – Tubular |
| Overall Length | 1995 mm |
| Wheelbase | 1267 mm |
| Ground Clearance | 150 mm |
| Kerb Weight | 123 kg |
| Overall Width | 732 mm |
| Overall Height | 1076 mm |
| Saddle Height | 799 mm |
| Color | Sports Red, Black with Red |
| Headlight | Halogen |
| Storage Capacity | Utility Box |
| Overall Dimensions (L × W × H) | 1995 × 732 × 1076 mm |
| Battery | 12V – 3Ah MF Battery |
| Bluetooth Connectivity | No |
| USB Charger | Yes |
| GPS Navigation | No |
| Speedometer | Semi-Digital |
| Tachometer | No |
| Headlight | Halogen |
| Backlight | 12V – 5/10W MFR |
| Turn Signal | Yes |
| Start Type | Electric Start |
| Side Stand Sensor | Yes |
| Display | Semi-Digital Console |
| Additional Features | i3S Technology, Utility Box |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Side Stand Detection | Yes |
| Dashboard | Semi-Digital |
| Center Stand | Yes |
| Vehicle Asking Price | NPR 2,49,900 |
Ending
The Hero Super Splendor IBS is made for riders who value simplicity, economy, and everyday comfort. It’s not flashy, but it does the job well especially for Nepali users who need a dependable bike for city and village roads.
If you’ve used this bike or are planning to buy it, we’d love to hear your thoughts. Please scroll down and leave a short review or comment to help other Nepali riders make better decisions. Your feedback really matters!