The Ducati Diavel Bentley is a special edition motorcycle that brings together the power of Ducati and the luxury of Bentley. Designed for riders who want something truly unique, this bike combines high performance with premium style. It’s not just a machine—it’s a statement on two wheels.
Inspired by Bentley’s design and built on Ducati’s powerful Diavel V4 platform, this bike offers a bold look with exclusive features like carbon fiber bodywork and a custom Scarab Green color. Whether you’re a bike enthusiast or just curious, this model is worth checking out for its rare blend of speed, style, and craftsmanship.
| Displacement | 1158 cc |
| Fuel Capacity | 20 L / 5.3 US gal |
| Max Power | 168 hp @ 10,750 rpm |
| Max Torque | 126 Nm @ 7,500 rpm |
| Start Type | Electric |
| Emission Type | Euro 5 |
| Top Speed | 272 km/h (169 mph) |
| Fuel Type | Petrol |
| Fuel Supply | Electronic fuel injection |
| Clutch Type | Hydraulically controlled slipper and self-servo wet multiplate clutch |
| No. Of Cylinders | 4 |
| Bore | 83 mm |
| Stroke | 53.5 mm |
| Compression Ratio | 14.0:1 |
| Ignition | Inductive electronic ignition |
| Transmission | 6-speed with Ducati Quick Shift (DQS) Up & Down |
| Cooling System | Liquid cooled |
| Valve Per Cylinder | 4 |
| Acceleration | 0–100 km/h in 2.8 sec |
| Exhaust System | Stainless steel muffler with 4 exit pipes, 2 catalytic converters, 4 lambda probes |
| Induction | 46 mm elliptical throttle bodies with Ride-by-Wire |
| Fuel Economy / Mileage | 6.4 L/100 km (approx. 15.6 km/L) |
| Throttle Body Diameter | 46 mm elliptical |
| Power-to-Weight Ratio | 0.753 hp/kg |
| Front Suspension | 50 mm fully adjustable USD fork |
| Rear Suspension | Fully adjustable monoshock, aluminum single-sided swingarm |
| Front Brakes | 2 x 330 mm semi-floating discs, Brembo Stylema 4-piston calipers |
| Rear Brakes | 265 mm disc, Brembo 2-piston caliper |
| Front Tyre | 120/70 ZR17 Pirelli Diablo Rosso III |
| Rear Tyre | 240/45 ZR17 Pirelli Diablo Rosso III |
| Front Wheel Size | 3.50 x 17 |
| Rear Wheel Size | 8.00 x 17 |
| Tyre Type | Radial |
| Wheel Type | Forged alloy |
| ABS | Cornering ABS |
| Final Transmission | Chain (Front sprocket z16, Rear z43) |
| Ride Modes | Yes (Riding Modes, Power Modes) |
| Front Suspension Travel | 120 mm |
| Rear Suspension Travel | 147 mm |
| Front Brake Disc Diameter | 330 mm |
| Rear Brake Disc Diameter | 265 mm |
| Frame | Aluminum monocoque |
| Overall Length | 2200 mm |
| Wheelbase | 1593 mm |
| Kerb Weight | 236 kg |
| Saddle Height | 790 mm |
| Color | Scarab Green (Bentley Mulliner palette) |
| Headlight | Full LED |
| Standard Warranty | 2 years unlimited mileage |
| Dry Weight | 211 kg |
| Rake Angle | 26° |
| Trail | 112 mm |
| Seat Height (Adjustable Range) | 790–845 mm |
| Bluetooth Connectivity | Yes (Ducati Multimedia System) |
| GPS Navigation | Turn-by-Turn navigation system |
| Speedometer | Digital TFT |
| Tachometer | Digital |
| Riding Mode | Yes |
| Headlight | Full LED |
| Backlight | Backlit handlebar switches |
| Turn Signal | Dynamic turn indicators |
| Start Type | Electric |
| Killswitch | Yes |
| Mobile Application | Ducati Link App (via DMS) |
| Display | 5″ TFT colour display |
| Additional Features | Alcantara seat, carbon fiber bodywork, key-on animation, certificate of authenticity |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Cruise Control | Yes |
| Dashboard | TFT with navigation and animation |
| Traction Control | Ducati Traction Control |
| Ride-by-Wire Throttle | Yes |
| Display Type (TFT/LCD) | TFT |
| Display Size | 5″ |
| Vehicle Asking Price | NPR 2,30,00,000 |
Conclusion
The Ducati Diavel Bentley is more than just a superbike it’s a collector’s dream. With strong performance, advanced riding tech, and luxury details, it’s built for those who want the best of both worlds. While it may not be practical for everyday Nepali roads, it’s a great example of what modern motorcycle design can achieve.
If you found this page helpful or have thoughts about this bike, we’d love to hear from you. Please feel free to leave a comment or share your review below. Your feedback helps other riders and supports our Nepali biking community.