The Crossfire RMZ 250 is a powerful off-road bike made for riders who love adventure and control. Whether you're riding through hills, trails, or rough Nepali roads, this bike gives you strong performance with a lightweight body. It’s designed to handle tough terrain while keeping you comfortable and confident.
With stylish looks and a solid build, the RMZ 250 is popular among dirt bike lovers in Nepal. It comes in both Enduro and Motard variants, so you can choose the one that fits your riding style. If you're looking for a bike that’s fun, reliable, and ready for action, this one is worth checking out.
| Displacement | 248.4 cc |
| Fuel Capacity | 9 liters |
| Max Power | 32.49 PS @ 9250 rpm |
| Max Torque | 26.53 Nm @ 7500 rpm |
| Start Type | Self Starter |
| Fuel Type | Petrol |
| Fuel Supply | Electronic Fuel Injection (EFI) |
| Clutch Type | Manual Wet Multi-Plate |
| No. Of Cylinders | 1 |
| Transmission | 6-Speed Manual |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Lubrication | Pressure Splash |
| Exhaust System | Dual Exhaust |
| Power-to-Weight Ratio | ~0.31 PS/kg |
| Front Suspension | Adjustable Dual Fork |
| Rear Suspension | CNC Linkage Single Shock (Adjustable Knob) |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Front Tyre | 80/100 – 21 (Enduro) / 110/60 – 17 (Motard) |
| Rear Tyre | 110/90 – 18 (Enduro) / 150/60 – 17 (Motard) |
| Front Wheel Size | 21 inch (Enduro) / 17 inch (Motard) |
| Rear Wheel Size | 18 inch (Enduro) / 17 inch (Motard) |
| Tyre Type | Tubed |
| Wheel Type | Spoke |
| ABS | No |
| Final Transmission | Chain |
| Frame | Steel Frame |
| Overall Length | 2170 mm |
| Ground Clearance | 350 mm |
| Kerb Weight | 106 kg |
| Overall Width | 930 mm |
| Overall Height | 1290 mm |
| Saddle Height | 940 mm |
| Color | Red-White, Neon-White |
| Headlight | Trapezoidal LED with DRLs |
| Standard Warranty | 1 Year (Engine & Suspension) |
| Overall Dimensions (L × W × H) | 2170 × 930 × 1290 mm |
| Bluetooth Connectivity | No |
| USB Charger | No |
| GPS Navigation | No |
| Speedometer | Digital LED Display |
| Tachometer | Digital LED Display |
| Headlight | LED |
| Backlight | LED |
| Turn Signal | LED |
| Start Type | Self Start |
| Display | Compact LED |
| Additional Features | Dual Exhaust, Enduro/Motard Variants |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Dashboard | LED Compact |
| Display Type (TFT/LCD) | LED |
| Vehicle Asking Price | NPR 8,59,000 |
Conclusion
The Crossfire RMZ 250 offers a great mix of power, design, and off-road capability. It’s built for riders who want more than just a daily ride this bike is for those who enjoy exploring and pushing limits. With its adjustable suspension and strong engine, it’s ready for Nepali trails and city roads alike.
If you’ve ridden this bike or have any thoughts about it, we’d love to hear from you. Please feel free to leave a comment or share your review below. Your feedback helps other riders make better choices and helps us keep improving the site for you!